Vehicle Manufacturer | Segment | Vehicle Model | Fuel | Capacity Ah @ C20 | EZ Battery Brand | EZ Battery Model | Warranty in Months (Flat + Prorata) |
ACE | TRACTOR | ACE DI350, DI450 | Diesel | 75 | Super Drive | 24EZ80 | 18+6* |
ACE DI 550 | 90 | Super Drive | 24EZ90 | 18+6* | |||
EICHER (TAFE) | TRACTOR | TR-312, 364, 368, 380, 485 | Diesel | 75 | Super Drive | 24EZ80 | 18+6* |
241, 242-DI | 90 | Super Drive | 24EZ90 | 18+6* | |||
VALTRA-6100 | 100 | Super Drive | 24EZ100 | 18+6* | |||
ESCORT | TRACTOR | FT30, FT35, JOSH-325, JOSH-335, STANDARD-335 | Diesel | 75 | Super Drive | 24EZ80 | 18+6* |
FT-45, FT-60, FT-450, FT-475 POWERTRAC 445, 455 | 90 | Super Drive | 24EZ90 | 18+6* | |||
FORCE MOTORS | TRACTOR | BALWAN 330, OX 25 | Diesel | 65 | Super Drive | 24EZ70R | 18+6* |
ORCHARD-OX 25, BALWAN-330, BALWAN-400, BALWAN-450, BALWAN-500 | 75 | Super Drive | 24EZ80 | 18+6* | |||
INDO FARM | TRACTOR | 2030DI-33HP, 2035DI-38HP, 3035-38HP | Diesel | 75 | Super Drive | 24EZ80 | 18+6* |
2040DI-40HP, 3040-45 HP, 2060DI-60HP, 3050-HP, 2050- | 90 | Super Drive | 24EZ90 | 18+6* | |||
50HP, 2042DI-45HP, 3048 DI-50HP, 3052 DI-55HP | |||||||
ITL | TRACTOR | SONALIKA BAAGBAN-DI 730II-30HP, DI 730III-32HP, | Diesel | 75 | Super Drive | 24EZ80 | 18+6* |
DI 734S1, DI 734S3, DI 735II-35HP, DI 740S3 SUPER-40HP, DI 735,DI732, DI 745-45HP | |||||||
SONALIKA-DI35 S3 SERIES, DI 740III S3 SERIES, DI 745III SERIES, DI 750, DI 755, DI 760 SERIES | 90 | Super Drive | 24EZ90 | 18+6* | |||
JOHN DEERE | TRACTOR | 5036C-35HP, 5041C-35HP, 5038D-38HP, 5103-40HP, | Diesel | 90 | Super Drive | 24EZ90 | 18+6* |
5103S-40HP, 5014-45HP, 5103S-50HP, 5204-50HP, 5042D, | |||||||
5045D, 5050D, 5055E | |||||||
5310-55HP, 5410-55HP, 5610 MSWP-75HP, | 100 | Super Drive | 24EZ100 | 18+6* | |||
5060E, 5065E, 5075E, 5725 MFWD | |||||||
M&M | TRACTOR | YUVRAJ-215 | Diesel | 65 | Super Drive | 24EZ70R | 18+6* |
SWARAJ-722 | 75 | Super Drive | 24EZ80 | 18+6* | |||
SARPANCH-265DI, BHOOMIPUTRA-265DI, ARJUN-445D, SARPANCH-275DI TU, SARPANCH-475DI, | 90 | Super Drive | 24EZ90 | 18+6* | |||
BHOOMIPUTRA-275DI TU, BHOOMIPUTRA-475DI, ARJUN 555DI, ARJUN 605DI, SARPANCH 575DI, BHOOMIPU- | |||||||
TRA-575DI, SARPANCH 585DI, SWARAJ 724FE, SWARAJ 735, SWARAJ 744FE, SWARAJ 834FE, SWARAJ 733FE, SWARAJ 743FE | |||||||
SWARAJ-855 | 100 | Super Drive | 24EZ100 | 18+6* | |||
SHAKTIMAAN-312 | Diesel | 75 | Super Drive | 24EZ80 | 18+6* | ||
SHAKTIMAAN-35 HIGH TORQUE, SHAKTIMAAN-35 HIGH SPEED, SHAKTIMAAN-40 CM, | 90 | Super Drive | 24EZ90 | 18+6* | |||
SHAKTIMAAN-40 SLX, SHAKTIMAAN 45CM, SHAKTIMAAN- 4501B, SHAKTIMAAN-45 SLX | |||||||
SHAKTIMAAN-614, SHAKTIMAAN-614 ROAD STAR, SHAKTIMAAN-614 PS | 130 | Super Drive | 24EZ130 | 12+12* | |||
NEW HOLLAND | TRACTOR | NH 3030, 3130, 3230, 3600 (35-47HP) | Diesel | 75 | Super Drive | 24EZ80 | 18+6* |
NH 5500, 3630-55HP | 90 | Super Drive | 24EZ90 | 18+6* | |||
NH 7500-75HP, 6500, TD90-90HP | 100 | Super Drive | 24EZ100 | 18+6* | |||
PREET TRACTORS | TRACTOR | PREET 3549, 4049, 4549, 7549 | Diesel | 75 | Super Drive | 24EZ80 | 18+6* |
PREET 5049, 6049 | 90 | Super Drive | 24EZ90 | 18+6* | |||
HARVESTER-749, 949, 987 | 100 | Super Drive | 24EZ100 | 18+6* | |||
STANDARD CORPORATION | TRACTOR | STANDARD-124-DI, 235-DI, 330-DI, 335-DI,345-DI | Diesel | 75 | Super Drive | 24EZ80 | 18+6* |
STANDARD-450 | 90 | Super Drive | 24EZ90 | 18+6* | |||
STANDARD-460, 475 | 100 | Super Drive | 24EZ100 | 18+6* | |||
TAFE | TRACTOR | EICHER TRACTOR-300, 312, 333, 364, 368, 380, 485, | Diesel | 75 | Super Drive | 24EZ80 | 12+12* |
241 XTRAC, 242 XTRAC, 460, 486, 487, 488, 5150, | |||||||
5660, 6100, 6101, 35, 42, 45, 241, 1030, 1035, | |||||||
5245 DI MAHASHAKTI, TAFE-MF 241 EAGLE, MF245-HAULAGE, MF5245-MAHAAN, 9500, 375ET |