Sr. No. | Inverter/H-Ups Capacity (VA) | DC Input Voltage | Backup Time Required | |||
1 Hour | 1.5 Hours | 2 Hours | ||||
1 | 850 | 12 | – | 1 X 100Ah | 1 X 150Ah | |
2 | 1100 | 12 | 1 X 100Ah | 1 X 150Ah | 1 X 180Ah | |
3 | 1450 | 12 | 1 X 150Ah | 1 X 180Ah | 1 X 220Ah | |
4 | 1450 | 24 | – | 2 X 100Ah | 2 X 150Ah | |
5 | 1800 | 24 | 2 X 100Ah | 2 X 100Ah | 2 X 150Ah | |
6 | 2500 | 24 | 2 X 100Ah | 2 X 150Ah | 2 X 200Ah | |
7 | 3000 | 24 | 2 X 150Ah | 2 X 180Ah | 2 X 220Ah | |
8 | 3000 | 36 | 3 X 100Ah | 3 X 150Ah | 3 X 180Ah | |
9 | 3500 | 36 | 3 X 100Ah | 3 X 150Ah | 3 X 200Ah | |
10 | 4000 | 48 | 4 X 100Ah | 4 X 150Ah | 4 X 180Ah | |
11 | 5500 | 48 | 4 X 100Ah | 4 X 180Ah | 4 X 220Ah | |
12 | 6000 | 72 | 6 X 100Ah | 6 X 150Ah | 6 X 180Ah | |
Sr. No. | Capacity Ah | Battery Part Numbers | Warranty | |||
1 | 100 | 36EZ100-IB | 18+18* | |||
2 | 100 | 48EZJT100 | 24+24* | |||
Short Tubular Batteries | ||||||
1 | 150 | 48EZST150 | 24+24* | |||
2 | 150 | 48EZJT150 | 24+24* | |||
3 | 150 | 72EZJT150 | 36+36* | |||
Tall Tubular Batteries | ||||||
1 | 150 | 36EZTT150 | 18+18* | |||
2 | 150 | 48EZTT150 | 24+24* | |||
3 | 150 | 60EZTT150 | 36+24* | |||
4 | 150 | 72EZTT150 | 42+30* | |||
5 | 220 | 60EZTT220 | 36+24* | |||
6 | 180 | 72EZTT180 | 42+30* | |||
7 | 200 | 72EZTT200 | 42+30* |
Please Note:
- The parameters of the search are to be given as A and B in sequence.
- Once selected, the part number table given below should be used to display the options to buy batteries based on Ah input.
- For example The end-customer selects 1450va from table A with a combination of 24 Volts. He/she will have to select the backup time required from table B. Suppose the end-customer selects 2 hours, the system will have to display that the customer needs to buy 2 batteries of 150Ah as highlighted in red in the table on the left. Along with this result, the portal should suggest all the batteries listed below in the Battery Part number tables that are 150 Ah, available with different warranty options at different price points.